Mon 15 Sep 09:47:09 CEST 2025
This commit is contained in:
		
							parent
							
								
									dbf0d845b0
								
							
						
					
					
						commit
						c302b60157
					
				
							
								
								
									
										99
									
								
								demo/plate1n/data/sample-x302-y160-signal-Txx.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										99
									
								
								demo/plate1n/data/sample-x302-y160-signal-Txx.csv
									
									
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,99 @@ | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | -1.021995668624638462e-37 | ||||||
|  | -4.275292698572333635e-34 | ||||||
|  | -9.646463052734860608e-31 | ||||||
|  | -1.313579074121855923e-27 | ||||||
|  | -1.102455104544097034e-24 | ||||||
|  | -5.801531493517156809e-22 | ||||||
|  | -1.940404675323896508e-19 | ||||||
|  | -4.166644072177814074e-17 | ||||||
|  | -5.781976070482310395e-15 | ||||||
|  | -5.199988118050058450e-13 | ||||||
|  | -3.027010586631462274e-11 | ||||||
|  | -1.133599880631663837e-09 | ||||||
|  | -2.698358514408027986e-08 | ||||||
|  | -4.002905882316554198e-07 | ||||||
|  | -3.593052497308235615e-06 | ||||||
|  | -1.873851397249381989e-05 | ||||||
|  | -5.441049142973497510e-05 | ||||||
|  | -8.961161074694246054e-05 | ||||||
|  | -1.055508837453089654e-04 | ||||||
|  | -9.706762648420408368e-05 | ||||||
|  | -2.293437319167423993e-05 | ||||||
|  | 1.099143773899413645e-04 | ||||||
|  | 3.004664904437959194e-04 | ||||||
|  | 5.124154849909245968e-04 | ||||||
|  | 6.589912809431552887e-04 | ||||||
|  | 6.420250865630805492e-04 | ||||||
|  | 4.232781066093593836e-04 | ||||||
|  | -2.561378460086416453e-05 | ||||||
|  | -5.893373163416981697e-04 | ||||||
|  | -1.138822291977703571e-03 | ||||||
|  | -1.503260573372244835e-03 | ||||||
|  | -1.559827942401170731e-03 | ||||||
|  | -1.266894396394491196e-03 | ||||||
|  | -7.126317359507083893e-04 | ||||||
|  | -4.841286863666027784e-05 | ||||||
|  | 5.386870470829308033e-04 | ||||||
|  | 9.451788500882685184e-04 | ||||||
|  | 1.135181984864175320e-03 | ||||||
|  | 1.168446033261716366e-03 | ||||||
|  | 1.136605395004153252e-03 | ||||||
|  | 1.106202718801796436e-03 | ||||||
|  | 1.086040399968624115e-03 | ||||||
|  | 1.020004507154226303e-03 | ||||||
|  | 8.204057812690734863e-04 | ||||||
|  | 4.342258616816252470e-04 | ||||||
|  | -1.229891786351799965e-04 | ||||||
|  | -7.644250290468335152e-04 | ||||||
|  | -1.351066865026950836e-03 | ||||||
|  | -1.731202122755348682e-03 | ||||||
|  | -1.795153133571147919e-03 | ||||||
|  | -1.520339865237474442e-03 | ||||||
|  | -9.696408524177968502e-04 | ||||||
|  | -2.688291715458035469e-04 | ||||||
|  | 4.202659765724092722e-04 | ||||||
|  | 9.519325685687363148e-04 | ||||||
|  | 1.225780113600194454e-03 | ||||||
|  | 1.201723236590623856e-03 | ||||||
|  | 9.033253300003707409e-04 | ||||||
|  | 4.435999144334346056e-04 | ||||||
|  | -5.057626185589469969e-05 | ||||||
|  | -4.679407284129410982e-04 | ||||||
|  | -7.064027595333755016e-04 | ||||||
|  | -7.421686896122992039e-04 | ||||||
|  | -6.022457964718341827e-04 | ||||||
|  | -3.283078549429774284e-04 | ||||||
|  | -2.731718086579348892e-05 | ||||||
|  | 2.235079300589859486e-04 | ||||||
|  | 4.091016598977148533e-04 | ||||||
| 
 | 
		Loading…
	
		Reference in New Issue
	
	Block a user