Thu 5 Jun 16:28:15 CEST 2025
This commit is contained in:
		
							parent
							
								
									0a2c468b81
								
							
						
					
					
						commit
						9426d23d77
					
				
							
								
								
									
										109
									
								
								ParamJSON/simndt_paramas_alu_hole_20mm_material.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										109
									
								
								ParamJSON/simndt_paramas_alu_hole_20mm_material.json
									
									
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,109 @@ | |||
| { | ||||
|   "Scenario": { | ||||
|     "Width": 500, | ||||
|     "Height": 500, | ||||
|     "Pixel_mm": 1.0, | ||||
|     "Label": 0 | ||||
|   }, | ||||
|   "Materials": [ | ||||
|     { | ||||
|       "Name": "aluminium", | ||||
|       "Label": 0 | ||||
|     }, | ||||
|     { | ||||
|       "Name": "steel", | ||||
|       "Label": 40 | ||||
|     }, | ||||
|     { | ||||
|       "Name": "air", | ||||
|       "Label": 160 | ||||
|     } | ||||
|   ], | ||||
|   "Boundaries": [ | ||||
|     { | ||||
|       "Name": "Top", | ||||
|       "Type": "Air" | ||||
|     }, | ||||
|     { | ||||
|       "Name": "Bottom", | ||||
|       "Type": "Air" | ||||
|     }, | ||||
|     { | ||||
|       "Name": "Left", | ||||
|       "Type": "Air" | ||||
|     }, | ||||
|     { | ||||
|       "Name": "Right", | ||||
|       "Type": "Air" | ||||
|     } | ||||
|   ], | ||||
|   "Transducers": { | ||||
|     "SizePixel": 62.0, | ||||
|     "Name": "emisor", | ||||
|     "PZT": 0, | ||||
|     "PointSource": 0, | ||||
|     "CenterOffset": 0.0, | ||||
|     "BorderOffset": 30.0, | ||||
|     "Field": 0, | ||||
|     "Window": 0, | ||||
|     "Location": "Top", | ||||
|     "Size": 10.0 | ||||
|   }, | ||||
|   "GeometricObjects": [ | ||||
|     { | ||||
|       "x0": 250.0, | ||||
|       "y0": 250.0, | ||||
|       "a": 20.0, | ||||
|       "b": 20.0, | ||||
|       "Name": "ellipse", | ||||
|       "Label": 40, | ||||
|       "theta": 0.0 | ||||
|     } | ||||
|   ], | ||||
|   "Inspection": { | ||||
|     "Location": "Top", | ||||
|     "Method": "Transmission", | ||||
|     "Name": "Transmission" | ||||
|   }, | ||||
|   "Source": { | ||||
|     "Pressure": 1, | ||||
|     "Longitudinal": 1, | ||||
|     "Displacement": 0, | ||||
|     "Shear": 0 | ||||
|   }, | ||||
|   "Signal": { | ||||
|     "Frequency": 50000.0, | ||||
|     "N_Cycles": 3, | ||||
|     "Name": "GaussianSine", | ||||
|     "Amplitude": 2.0 | ||||
|   }, | ||||
|   "Simulation": { | ||||
|     "PointCycle": 10, | ||||
|     "SimulationTime": 150e-6, | ||||
|     "TimeScale": 1.0, | ||||
|     "MaxFreq": 120000.0, | ||||
|     "Order": 2, | ||||
|     "Device":"CPU" | ||||
|   }, | ||||
|   "Receivers": { | ||||
|     "Method": "Transmission" | ||||
|   }, | ||||
|   "Export": { | ||||
|     "Step": 1, | ||||
|     "Save_filepath": "./data", | ||||
|     "Filename": "simulation-hole-steel-20", | ||||
|     "Extension": ".png", | ||||
|     "Field": 3, | ||||
|     "enableFields": false, | ||||
|     "enableNumPy": true, | ||||
|     "enableSignals": true, | ||||
|     "enableImages": false, | ||||
|     "enableVolume": true, | ||||
|     "enableView": false, | ||||
|     "enableMaterial": true, | ||||
|     "Material":"RV", | ||||
|     "sensorShape": [], | ||||
|     "sensorPlacement": [], | ||||
|     "sensorSize": 0 | ||||
|   } | ||||
| } | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user