Mon 15 Sep 09:47:09 CEST 2025
This commit is contained in:
		
							parent
							
								
									f13cca1213
								
							
						
					
					
						commit
						82738bc543
					
				
							
								
								
									
										99
									
								
								demo/plate1n/data/sample-x374-y202-signal-Txx.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										99
									
								
								demo/plate1n/data/sample-x374-y202-signal-Txx.csv
									
									
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,99 @@ | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | -1.021995668624638462e-37 | ||||||
|  | -4.275182955154424835e-34 | ||||||
|  | -9.646384059514485350e-31 | ||||||
|  | -1.313570696326597839e-27 | ||||||
|  | -1.102462598722696633e-24 | ||||||
|  | -5.801806143329918557e-22 | ||||||
|  | -1.940684495015486712e-19 | ||||||
|  | -4.168085351677126469e-17 | ||||||
|  | -5.786218011482159931e-15 | ||||||
|  | -5.207476702455415829e-13 | ||||||
|  | -3.035125276107386583e-11 | ||||||
|  | -1.139056737819998943e-09 | ||||||
|  | -2.721168357311398722e-08 | ||||||
|  | -4.061757863382808864e-07 | ||||||
|  | -3.685274805320659652e-06 | ||||||
|  | -1.959237852133810520e-05 | ||||||
|  | -5.889566818950697780e-05 | ||||||
|  | -1.023435324896126986e-04 | ||||||
|  | -1.248427870450541377e-04 | ||||||
|  | -1.148133524111472070e-04 | ||||||
|  | -2.945428241218905896e-05 | ||||||
|  | 1.308375212829560041e-04 | ||||||
|  | 3.621090436354279518e-04 | ||||||
|  | 6.177636096253991127e-04 | ||||||
|  | 7.967698620632290840e-04 | ||||||
|  | 7.704141899012029171e-04 | ||||||
|  | 4.776420246344059706e-04 | ||||||
|  | -1.075772524927742779e-04 | ||||||
|  | -8.479349198751151562e-04 | ||||||
|  | -1.553337206132709980e-03 | ||||||
|  | -1.982911722734570503e-03 | ||||||
|  | -1.964000053703784943e-03 | ||||||
|  | -1.436548540368676186e-03 | ||||||
|  | -5.331641295924782753e-04 | ||||||
|  | 4.938159836456179619e-04 | ||||||
|  | 1.340756309218704700e-03 | ||||||
|  | 1.798779820092022419e-03 | ||||||
|  | 1.800901372916996479e-03 | ||||||
|  | 1.458606799133121967e-03 | ||||||
|  | 9.839284466579556465e-04 | ||||||
|  | 5.826148553751409054e-04 | ||||||
|  | 3.678247740026563406e-04 | ||||||
|  | 3.061567549593746662e-04 | ||||||
|  | 2.571633376646786928e-04 | ||||||
|  | 6.624833622481673956e-05 | ||||||
|  | -3.455891273915767670e-04 | ||||||
|  | -9.220163919962942600e-04 | ||||||
|  | -1.479618018493056297e-03 | ||||||
|  | -1.786649110727012157e-03 | ||||||
|  | -1.666421303525567055e-03 | ||||||
|  | -1.092652091756463051e-03 | ||||||
|  | -2.030823961831629276e-04 | ||||||
|  | 7.416649605147540569e-04 | ||||||
|  | 1.457325881347060204e-03 | ||||||
|  | 1.738924765959382057e-03 | ||||||
|  | 1.526521285995841026e-03 | ||||||
|  | 9.103554184548556805e-04 | ||||||
|  | 8.400439401157200336e-05 | ||||||
|  | -6.960015743970870972e-04 | ||||||
|  | -1.223344705067574978e-03 | ||||||
|  | -1.401666551828384399e-03 | ||||||
|  | -1.219025347381830215e-03 | ||||||
|  | -7.710077916271984577e-04 | ||||||
|  | -2.013836492551490664e-04 | ||||||
|  | 3.482106549199670553e-04 | ||||||
|  | 7.437581080012023449e-04 | ||||||
|  | 9.182145586237311363e-04 | ||||||
|  | 9.063513716682791710e-04 | ||||||
| 
 | 
		Loading…
	
		Reference in New Issue
	
	Block a user