Mon 15 Sep 09:47:09 CEST 2025
This commit is contained in:
		
							parent
							
								
									7fdf90be2d
								
							
						
					
					
						commit
						58a641cd84
					
				
							
								
								
									
										99
									
								
								demo/plate1n/data/sample-x250-y232-signal-Txx.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										99
									
								
								demo/plate1n/data/sample-x250-y232-signal-Txx.csv
									
									
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,99 @@ | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | -8.835696845367435007e-36 | ||||||
|  | -2.711534565687260807e-32 | ||||||
|  | -4.869369002552459015e-29 | ||||||
|  | -5.261606095401324931e-26 | ||||||
|  | -3.493855798437360722e-23 | ||||||
|  | -1.450019341030614393e-20 | ||||||
|  | -3.810488555425552181e-18 | ||||||
|  | -6.399554674468117214e-16 | ||||||
|  | -6.906422726467645323e-14 | ||||||
|  | -4.796297907450064457e-12 | ||||||
|  | -2.136785054451806332e-10 | ||||||
|  | -6.055856704989537320e-09 | ||||||
|  | -1.075843343301130517e-07 | ||||||
|  | -1.171703388536116108e-06 | ||||||
|  | -7.594909220642875880e-06 | ||||||
|  | -2.846091229002922773e-05 | ||||||
|  | -6.231038423720747232e-05 | ||||||
|  | -9.169130498776212335e-05 | ||||||
|  | -1.061836737790144980e-04 | ||||||
|  | -7.631372864125296474e-05 | ||||||
|  | 1.285182133869966492e-05 | ||||||
|  | 1.688230404397472739e-04 | ||||||
|  | 3.729582531377673149e-04 | ||||||
|  | 5.769489216618239880e-04 | ||||||
|  | 6.806117598898708820e-04 | ||||||
|  | 6.057280697859823704e-04 | ||||||
|  | 2.923117135651409626e-04 | ||||||
|  | -2.292966673849150538e-04 | ||||||
|  | -8.534790249541401863e-04 | ||||||
|  | -1.401539775542914867e-03 | ||||||
|  | -1.701498054899275303e-03 | ||||||
|  | -1.618225243873894215e-03 | ||||||
|  | -1.147945877164602280e-03 | ||||||
|  | -4.094233154319226742e-04 | ||||||
|  | 3.922813339158892632e-04 | ||||||
|  | 1.049396698363125324e-03 | ||||||
|  | 1.418666681274771690e-03 | ||||||
|  | 1.484709791839122772e-03 | ||||||
|  | 1.337156980298459530e-03 | ||||||
|  | 1.114317215979099274e-03 | ||||||
|  | 9.279861114919185638e-04 | ||||||
|  | 8.062665583565831184e-04 | ||||||
|  | 6.839368143118917942e-04 | ||||||
|  | 4.541805537883192301e-04 | ||||||
|  | 3.926403223886154592e-05 | ||||||
|  | -5.513678188435733318e-04 | ||||||
|  | -1.202550134621560574e-03 | ||||||
|  | -1.724828034639358521e-03 | ||||||
|  | -1.932341954670846462e-03 | ||||||
|  | -1.731434487737715244e-03 | ||||||
|  | -1.157080871053040028e-03 | ||||||
|  | -3.660659422166645527e-04 | ||||||
|  | 4.131101013626903296e-04 | ||||||
|  | 9.710863814689218998e-04 | ||||||
|  | 1.184807042591273785e-03 | ||||||
|  | 1.047076075337827206e-03 | ||||||
|  | 6.555850850418210030e-04 | ||||||
|  | 1.734539546305313706e-04 | ||||||
|  | -2.249852550448849797e-04 | ||||||
|  | -4.312398959882557392e-04 | ||||||
|  | -4.015542217530310154e-04 | ||||||
|  | -1.828903477871790528e-04 | ||||||
|  | 1.320415321970358491e-04 | ||||||
|  | 4.292831872589886189e-04 | ||||||
|  | 6.110783433541655540e-04 | ||||||
|  | 6.158244214020669460e-04 | ||||||
|  | 4.605624999385327101e-04 | ||||||
| 
 | 
		Loading…
	
		Reference in New Issue
	
	Block a user