Mon 15 Sep 09:47:09 CEST 2025
This commit is contained in:
		
							parent
							
								
									46be749a32
								
							
						
					
					
						commit
						24519b50ca
					
				
							
								
								
									
										99
									
								
								demo/plate1n/data/sample-x180-y154-signal-Txx.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										99
									
								
								demo/plate1n/data/sample-x180-y154-signal-Txx.csv
									
									
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,99 @@ | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | 0.000000000000000000e+00 | ||||||
|  | -1.021995668624638462e-37 | ||||||
|  | -4.275182955154424835e-34 | ||||||
|  | -9.646384059514485350e-31 | ||||||
|  | -1.313570696326597839e-27 | ||||||
|  | -1.102462894545536091e-24 | ||||||
|  | -5.801809677426773947e-22 | ||||||
|  | -1.940686821460959517e-19 | ||||||
|  | -4.168096601333457190e-17 | ||||||
|  | -5.786248928184734713e-15 | ||||||
|  | -5.207518986340142764e-13 | ||||||
|  | -3.035146092789098304e-11 | ||||||
|  | -1.139039307318512328e-09 | ||||||
|  | -2.720868508276907960e-08 | ||||||
|  | -4.060014475726347882e-07 | ||||||
|  | -3.680048621390596963e-06 | ||||||
|  | -1.950597652466967702e-05 | ||||||
|  | -5.810710717923939228e-05 | ||||||
|  | -9.849287016550078988e-05 | ||||||
|  | -1.152140321210026741e-04 | ||||||
|  | -1.022390788421034813e-04 | ||||||
|  | -1.933686507982201874e-05 | ||||||
|  | 1.295307301916182041e-04 | ||||||
|  | 3.366281162016093731e-04 | ||||||
|  | 5.615698755718767643e-04 | ||||||
|  | 7.104371907189488411e-04 | ||||||
|  | 6.691904854960739613e-04 | ||||||
|  | 4.015871672891080379e-04 | ||||||
|  | -1.070568032446317375e-04 | ||||||
|  | -7.243606378324329853e-04 | ||||||
|  | -1.288614934310317039e-03 | ||||||
|  | -1.611776417121291161e-03 | ||||||
|  | -1.577772549353539944e-03 | ||||||
|  | -1.164757879450917244e-03 | ||||||
|  | -5.075520602986216545e-04 | ||||||
|  | 1.935004838742315769e-04 | ||||||
|  | 7.298507844097912312e-04 | ||||||
|  | 1.004253048449754715e-03 | ||||||
|  | 1.025730627588927746e-03 | ||||||
|  | 9.200993808917701244e-04 | ||||||
|  | 8.359329658560454845e-04 | ||||||
|  | 8.594676037319004536e-04 | ||||||
|  | 9.777931263670325279e-04 | ||||||
|  | 1.076798420399427414e-03 | ||||||
|  | 1.002367353066802025e-03 | ||||||
|  | 6.598380277864634991e-04 | ||||||
|  | 7.518928032368421555e-05 | ||||||
|  | -6.197659531608223915e-04 | ||||||
|  | -1.235149567946791649e-03 | ||||||
|  | -1.593315275385975838e-03 | ||||||
|  | -1.606413046829402447e-03 | ||||||
|  | -1.313521992415189743e-03 | ||||||
|  | -8.437791839241981506e-04 | ||||||
|  | -3.482736647129058838e-04 | ||||||
|  | 4.861771958530880511e-05 | ||||||
|  | 2.944871666841208935e-04 | ||||||
|  | 3.969781100749969482e-04 | ||||||
|  | 3.941430477425456047e-04 | ||||||
|  | 3.250763984397053719e-04 | ||||||
|  | 2.446446160320192575e-04 | ||||||
|  | 1.938169007189571857e-04 | ||||||
|  | 1.841835764935240149e-04 | ||||||
|  | 2.488790196366608143e-04 | ||||||
|  | 3.835725074168294668e-04 | ||||||
|  | 5.556503310799598694e-04 | ||||||
|  | 7.142493850551545620e-04 | ||||||
|  | 7.552748429588973522e-04 | ||||||
|  | 5.882686818949878216e-04 | ||||||
|  | 2.211523969890549779e-04 | ||||||
| 
 | 
		Loading…
	
		Reference in New Issue
	
	Block a user