jam/js/ui/chart/docs/charts
2025-07-21 23:36:04 +02:00
..
area.md Mon 21 Jul 22:43:21 CEST 2025 2025-07-21 23:35:49 +02:00
bar.md Mon 21 Jul 22:43:21 CEST 2025 2025-07-21 23:35:53 +02:00
bubble.md Mon 21 Jul 22:43:21 CEST 2025 2025-07-21 23:36:02 +02:00
doughnut.md Mon 21 Jul 22:43:21 CEST 2025 2025-07-21 23:35:47 +02:00
line.md Mon 21 Jul 22:43:21 CEST 2025 2025-07-21 23:36:04 +02:00
mixed.md Mon 21 Jul 22:43:21 CEST 2025 2025-07-21 23:35:51 +02:00
polar.md Mon 21 Jul 22:43:21 CEST 2025 2025-07-21 23:36:00 +02:00
radar.md Mon 21 Jul 22:43:21 CEST 2025 2025-07-21 23:35:58 +02:00
README.md Mon 21 Jul 22:43:21 CEST 2025 2025-07-21 23:35:56 +02:00
scatter.md Mon 21 Jul 22:43:21 CEST 2025 2025-07-21 23:35:55 +02:00

Charts

Chart.js comes with built-in chart types:

Area charts can be built from a line or radar chart using the dataset fill option.

To create a new chart type, see the developer notes.